2010 Lebanon Valley Women's Volleyball Schedule (24-10)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/3/2010 vs. SUNY New Paltz Cortland, NY W 3-0 (25-11, 25-12, 25-21)
9/4/2010 vs. SUNY Fredonia Cortland, N.Y. W 3-0 (25-17, 25-15, 25-23)
9/4/2010 vs. University of Rochester Cortland, N.Y. W 3-0 (25-16, 25-18, 26-24)
9/3/2010 vs. Baptist Bible College Cortland, NY W 3-0 (25-11, 25-12, 25-21)
9/8/2010 Moravian College Annville, PA W 3-0 (25-20, 25-19, 25-20)
9/10/2010 at Dickinson College Carlisle, PA W 3-0 (25-7, 25-21, 25-12)
9/10/2010 vs. York College of Pennsylvania Carlisle, PA L 1-3 (20-25, 27-29, 25-18, 20-25)
9/11/2010 vs. Saint Vincent College Carlisle, PA W 3-1 (25-22, 25-22, 19-25, 25-23)
9/11/2010 vs. Salisbury University Carlisle, PA L 0-3 (14-25, 22-25, 14-25)
9/15/2010 * at Arcadia Glenside, PA W 3-0 (25-17, 25-13, 25-18)
9/21/2010 * Widener Annville, PA W 3-0 (25-23, 25-23, 25-19)
9/24/2010 at Franklin & Marshall College Lancaster, PA L 0-3 (24-26, 19-25, 15-25)
9/25/2010 vs. Susquehanna University Lancaster, PA L 0-3 (24-26, 25-27, 22-25)
9/25/2010 vs. Marymount University Lancaster, PA W 3-0 (25-14, 25-11, 25-10)
9/29/2010 * Albright Annville, PA W 3-0 (25-21, 25-19, 25-23)
9/30/2010 at Haverford College Haverford, PA L 1-3 (21-25, 28-30, 25-22, 23-25)
10/2/2010 DeSales Annville, PA W 3-2 (23-25, 25-14, 25-20, 18-25, 15-13)
10/2/2010 Eastern Annville, PA L 3-2 (27-25, 16-25, 14-25, 25-23, 9-15)
10/5/2010 * at Lycoming Williamsport, PA W 3-0
10/8/2010 Neumann University Annville, PA W 3-0 (25-21, 25-21, 25-14)
10/9/2010 Bridgewater College Annville, PA W 3-0 (25-19, 25-23, 26-24)
10/9/2010 Frostburg State University Annville, PA L 1-3 (25-18, 20-25, 25-20, 25-14)
10/13/2010 * Messiah Annville, PA W 3-0 (25-23, 25-9, 25-15)
10/15/2010 vs. UMass Boston Cambridge, MA 7:00 p.m.
10/16/2010 vs. Bates College Cambridge, MA W 3-0 (25-15, 25-21, 25-10)
10/16/2010 at Massachusetts Institute of Technology Cambridge, MA L 0-3 (30-28, 26-24, 25-18)
10/19/2010 * at Alvernia Reading, PA W 3-0 (25-12, 25-17, 25-16)
10/23/2010 University of Scranton Annville, PA W 3-0 (25-13, 25-9, 25-16)
10/23/2010 Gallaudet University Annville, PA W 3-0 (25-12, 25-12, 25-13)
10/27/2010 * at Elizabethtown, PA L 1-3 (20-25, 19-25, 25-20, 16-20)
11/3/2010 Messiah Annville, PA W 3-2 (20-25, 20-25, 25-22, 25-12, 15-13)
11/6/2010 at Elizabethtown, PA W 3-0 (26-24, 25-13, 25-16)
11/12/2010 vs. Ithaca Frostburg, MD W 3-1
11/13/2010 vs. Juniata Frostburg, MD L 0-3 (15-25, 22-25, 19-25)